Coimbatore, Tamil Nadu
GST No. 33AABFB3662J1ZO
Call 08048972750 92% Response Rate
We are able to gain immense expertise in delivering Paper Cones at clients' premises. The offered range of paper cones is available in different customized specifications and forms as per the diverse requirements of valued clients. Along with this, the offered range of paper cones is suitably tested to maintain its authenticity throughout the designing process. The offered range of paper cones is customized to comprehend and meet the diverse requirements of clients. Products incorporated in this assembly are mentioned below:
Product Brochure
Pattern | Plain |
Recyclable | Yes |
Eco Friendly | Yes |
Temperature Resistance | Yes |
Moisture Resistance | Yes |
Color | Brown |
Brand | Coresmith |
Material | Textile Paper |
Conicity | 5 Deg 57', 4 Deg 20' & 3 Deg 30' |
Surface Finish Types | Velvet finish and grooving |
Additional Information:
View Complete details
Minimum Order Quantity: 100000 Piece
Usage/Application | Textile Industry |
Color | Brown |
Product Type | Paper Cones |
Pattern | Plain |
Recyclable | Yes |
Portable | Yes |
Eco Friendly | Yes |
Tear Resistance | Yes |
Moisture Resistance | Yes |
Material | Kraft Paper |
Thickness | 3-6 mm |
Shape | Conical |
Conicity | : | 5 Deg 57′, 4 Deg 20′ & 3 Deg 30′ |
Surface finish types | : | Velvet finish |
Depending upon the application the specification of the cone varies. The popular sizes in the present Textile Industries are 9 Deg15′, 5 Deg 57′, 4 Deg 20′, 3 Deg 30′, etc.
In all yarn winding application, tension at the traverse extremes pulls yarn towards the cone centre. So we have to provide suitable surface finish to the cones like Embossing, Velvet Finishing, etc.
Additional Information:
View Complete details
Product Brochure
Shape | cone |
Usage/Application | Textile Industry |
Color | Brown |
Product Type | Paper Cones |
Material | Kraft Paper |
Design/Pattern | Plain |
Weight | As Per Customer Requirement |
Is It Recyclable | Recyclable |
Brand | CORESMITH |
Dimension | As Per Customer Requirement |
Material Grade | Kraft Paper |
Packaging Type | Carton Box / Poly woven Sack |
Surface Finish | Velvet / Grooving |
Model Name/Number | 1 |
Quantity Per Pack | Based on size of the cone |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100000 Piece
Product Brochure
Shape | cone |
Usage/Application | Textile Industry |
Color | Brown |
Product Type | Paper Cones |
Material | Kraft Paper |
Design/Pattern | Printed |
Weight | As Per Customer Requirement |
Is It Recyclable | Recyclable |
Is It Eco Friendly | Eco Friendly |
Brand | CORESMITH |
Dimension | As Per Customer Requirement |
Material Grade | Kraft Paper |
Packaging Type | Carton Box / Poly woven Sack |
Surface Finish | Velvet / Grooving |
Model Name/Number | 1 |
Quantity Per Pack | Based on size of the cone |
Gum Used | Glue |
Top Diameter | As per customer requirement |
Tear Resistance | Yes |
Temperature Resistance | Yes |
Moisture Resistance | Yes |
Country of Origin | Made in India |
Conicity | : | 5 Deg 57′, 4 Deg 20′ & 3 Deg 30′ |
Surface finish types | : | Velvet finish |
Depending upon the application the specification of the cone varies. The popular sizes in the present Textile Industries are 9 Deg15′, 5 Deg 57′, 4 Deg 20′, 3 Deg 30′, etc.
In all yarn winding application, tension at the traverse extremes pulls yarn towards the cone centre. So we have to provide suitable surface finish to the cones like Embossing, Velvet Finishing, etc.
Additional Information:
View Complete details